| Date | Trip Day | Mountain Day | Leg |
| 5/16/2012 | 1 | | Arrive |
| 5/17/2012 | 2 | | |
| 5/18/2012 | 3 | 1 | Glacier Flight to Kahiltna Base (7200 ft) |
| 5/19/2012 | 4 | 2 | Move to Base of Ski Hill (7,800 ft) |
| 5/20/2012 | 5 | 3 | Move to |
| 5/21/2012 | 6 | 4 | Move to Base of Motorcycle Hill (11,000 ft) |
| 5/22/2012 | 7 | 5 | Rest Day |
| 5/23/2012 | 8 | 6 | Cache around Windy Corner (13,500 ft) |
| 5/24/2012 | 9 | 7 | Move to Basin Camp (14,200 ft) |
| 5/25/2012 | 10 | 8 | Rest Day |
| 5/26/2012 | 11 | 9 | Cache at top of Headwall (16,200 ft) |
| 5/27/2012 | 12 | 10 | Rest Day |
| 5/28/2012 | 13 | 11 | Move to High Camp (17,200 ft) |
| 5/29/2012 | 14 | 12 | Rest Day |
| 5/30/2012 | 15 | 13 | |
| 5/31/2012 | 16 | 14 | Descend to Basin Camp (14,200 ft) |
| 6/1/2012 | 17 | 15 | Descend to Kahiltna Base (7,200 ft) |
| 6/2/2012 | 18 | 16 | Contingency |
| 6/3/2012 | 19 | 17 | Contingency |
| 6/4/2012 | 20 | 18 | Contingency |
| 6/5/2012 | 21 | 19 | Contingency |
| 6/6/2012 | 22 | 20 | Contingency |
| 6/7/2012 | 23 | | Return to Talkeetna |
| 6/8/2012 | 24 | | Depart |
| 6/9/2012 | 25 | | Arrive Home |
If everything went perfectly, Expedition Sifl Denali would be happy and look something something like this...


No comments:
Post a Comment